JUNIORI 1 | CADETI | JUNIORI 3 | COPII 1 | ||||||||||
B.P. | I C.N. | M 10 | B.P. | I C.N. | M 10 | B.P. | I C.N. | M 10 | B.P. | I C.N. | M 10 | ||
60 m | 2013 | 6.91 | 6.96 | 7.08 | 7.06 | 7.06 | 7.23 | 7.27 | 7.27 | 7.45 | 7.98 | 7.98 | 8.29 |
2014 | 6.93 | 6.98 | 7.02 | 6.96 | 6.96 | 7.17 | 7.19 | 7.22 | 7.51 | 7.81 | 7.81 | 8.17 | |
2015 | 6.85 | 6.85 | 7.04 | 6.91 | 6.91 | 7.20 | 7.39 | 7.51 | 7.55 | 7.95 | 7.95 | 8.17 | |
2016 | 6.79 | 6.85 | 7.07 | 7.08 | 7.08 | 7.18 | 7.15 | 7.35 | 7.50 | 7.91 | 7.91 | 8.05 | |
2017 | 6.83 | 6.89 | 7.17 | 6.92 | 7.09 | 7.15 | 7.45 | 7.45 | 7.55 | 7.60 | 7.60 | 8.00 | |
2018 | 6.83 | 6.91 | 7.09 | 6.83 | 6.83 | 7.22 | 7.21 | 7.21 | 7.38 | 7.50 | 7.50 | 8.05 | |
2019 | 6.79 | 6.79 | 6.95 | 6.83 | 6.83 | 7.18 | 7.14 | 7.14 | 7.48 | ||||
400 m [200 m C1] |
2013 | 50.39 | 50.39 | 51.05 | 50.9 | 51.17 | 51.94 | 54.64 | 54.64 | 55.81 | 26.34 | 26.34 | 28.01 |
2014 | 49.92 | 49.96 | 50.86 | 49.92 | 50.24 | 52.77 | 52.63 | 52.63 | 55.23 | 27.10 | 27.10 | 27.90 | |
2015 | 46.68 | 48.89 | 50.59 | 50.04 | 50.61 | 52.54 | 51.37 | 53.08 | 56.52 | 26.40 | 26.40 | 27.63 | |
2016 | 49.86 | 49.88 | 51.72 | 48.65 | 48.65 | 51.18 | 52.39 | 53.28 | 55.38 | 25.29 | 26.37 | 26.96 | |
2017 | 48.59 | 48.59 | 50.80 | 49.36 | 50.99 | 51.77 | 52.88 | 52.88 | 55.62 | 24.71 | 24.71 | 27.22 | |
2018 | 49.50 | 49.68 | 50.78 | 50.16 | 51.11 | 52.21 | 53.52 | 53.52 | 54.13 | 24.80 | 24.80 | 27.00 | |
2019 | 49.40 | 49.43 | 50.62 | 50.96 | 50.96 | 52.18 | 52.99 | 53.72 | 55.35 | 27.31 | 27.31 | 27.67 | |
800 m | 2013 | 1,53,97 | 1,53,97 | 1,57,07 | 1,53,32 | 1,54,12 | 1,58,84 | 2,07,83 | 2,07,93 | 2,11,14 | 2,13,71 | 2,13,71 | 2,24,73 |
2014 | 1,53,68 | 1,56,16 | 1,58,35 | 1,56,84 | 1,57,47 | 2,00,77 | 2,03,40 | 2,03,40 | 2,10,20 | 2,15,49 | 2,15,49 | 2,15,49 | |
2015 | 1,52,83 | 1,52,83 | 1,57,23 | 1,59,89 | 2,02,78 | 2,02,44 | 2,02,31 | 2,02,89 | 2,09,64 | 2,15,62 | 2,15,62 | 2,24,18 | |
2016 | 1,53,76 | 1,53,76 | 1,57,34 | 1,57,89 | 1,58,46 | 2,00,89 | 1,58,84 | 2,01,30 | 2,07,02 | 2,18,21 | 2,18,21 | 2,22,94 | |
2017 | 1,53,44 | 1,53,44 | 1,56,84 | 1,54,27 | 2,00,75 | 1,59,24 | 2,05,19 | 2,09,06 | 2,09,18 | 2,16,29 | 2,16,29 | 2,26,35 | |
2018 | 1,53,32 | 1,55,91 | 1,58,91 | 1,52,42 | 1,56,29 | 1,59,48 | 2,03,04 | 2,06,67 | 2,06,95 | 2,23,22 | 2,23,72 | 2,26,82 | |
2019 | 1,54,22 | 1,55,19 | 1,57,82 | 1,57,98 | 1,57,98 | 2,01,29 | 2,02,31 | 2,02,31 | 2,07,67 | 2,10,73 | 2,10,73 | 2,23,63 | |
1500 m | 2013 | 3,57,40 | 3,58,24 | 4,05,49 | 3,57,55 | 4,05,82 | 4,10,88 | 4.19.80 | 4.28.80 | 4.31.87 | 4,43,40 | 4,43,40 | 5,03,27 |
2014 | 3,58,90 | 4,00,16 | 4,04,95 | 4,01,74 | 4,07,39 | 4,10,03 | 4.18.32 | 4.22.90 | 4.25.99 | 4,44,15 | 4,44,15 | 4,59,43 | |
2015 | 3,53,92 | 3,55,42 | 4,01,94 | 4,06,13 | 4,06,13 | 4,13,12 | 4,15,36 | 4,15,36 | 4,32,32 | 4,49,37 | 4,51,56 | 5,00,09 | |
2016 | 3,54,84 | 3,54,84 | 4,00,15 | 4,04,45 | 4,04,45 | 4,08,96 | 4.20.10 | 4.26.09 | 4.29.67 | 4,34,58 | 4,34,58 | 4,52,87 | |
2017 | 3,48,13 | 3,55,28 | 3,59,62 | 4,06,66 | 4,09,26 | 4,13,02 | 4,18,46 | 4,18,46 | 4,26,34 | 4,38,11 | 4,43,87 | 5,06,48 | |
2018 | 3,51,17 | 3,51,17 | 4,05,06 | 4,06,71 | 4,06,71 | 4,13,68 | 4,21,35 | 4,21,35 | 4,27,21 | 4,41,91 | 4,41,91 | 4,53,35 | |
2019 | 4,05,06 | 4,05,06 | 4,13,52 | 4,09,34 | 4,09,34 | 4,13,17 | 4,19,48 | 4,19,48 | 4,25,34 | 4,32,26 | 4,32,26 | 4,47,29 | |
3000 m | 2013 | 8,42,59 | 8,43,90 | 8,54,84 | 8,42,46 | 9,00,72 | 9,09,00 | 9,34,72 | 9,52,50 | 9,59,89 | |||
2014 | 8,45,19 | 8,53,13 | 8,54,45 | 8,47,93 | 8,47,93 | 9,11,73 | 9,27,38 | 9,29,15 | 9,58,34 | ||||
2015 | 8,30,51 | 8,38,97 | 8,54,60 | 8,39,45 | 8,45,79 | 9,14,10 | 9,25,05 | 9,42,96 | 9,55,79 | ||||
2016 | 8,30,69 | 8,30,69 | 8,54,82 | 8,37,97 | 8,54,98 | 9,08,22 | 9,20,02 | 9,24,45 | 9,42,83 | ||||
2017 | 8,14,52 | 8,31,88 | 8,46,03 | 9,01,46 | 9,08,37 | 9,21,86 | 9,36,68 | 9,36,68 | 9,48,60 | ||||
2018 | 8,08,23 | 8,10,99 | 8,59,80 | 8,52,19 | 8,56,86 | 9,14,69 | 9,32,94 | 9.4204 | 9,54,61 | ||||
2019 | 8,46,83 | 8,54,52 | 9,39,16 | 8,55,61 | 8,55,61 | 9,10,09 | 9,27,26 | 9,27,26 | 9,53,04 | ||||
60mg | 2013 | 7.93 | 7.96 | 8.35 | 8.25 | 8.25 | 8.63 | 8.39 | 8.39 | 8.96 | 9.34 | 9.34 | 10.47 |
2014 | 8.09 | 8.09 | 8.72 | 7.88 | 7.88 | 8.87 | 8.65 | 8.83 | 9.19 | 9.69 | 9.69 | 10.15 | |
2015 | 8.15 | 8.26 | 8.83 | 7.95 | 7.95 | 8.60 | 8.70 | 8.70 | 9.50 | 9.23 | 9.23 | 10.23 | |
2016 | 7.90 | 8.07 | 8.52 | 8.10 | 8.10 | 8.59 | 8.83 | 8.96 | 9.36 | 9.64 | 9.64 | 10.23 | |
2017 | 8.02 | 8.02 | 8.39 | 7.81 | 7.98 | 8.43 | 8.51 | 8.51 | 9.24 | 9.18 | 9.20 | 10.08 | |
2018 | 7.77 | 7.82 | 8.65 | 8.12 | 8.12 | 8.53 | 8.66 | 8.66 | 9.10 | 9.12 | 9.12 | 10.17 | |
2019 | 7.64 | 7.69 | 8.52 | 8.07 | 8.12 | 8.52 | 8.56 | 8.56 | 9.12 | 9.40 | 9.40 | 10 | |
Inaltime | 2013 | 2.05 | 2.05 | 1.96 | 2.00 | 1.96 | 1.88 | 1.60 | 1.60 | 1.69 | 1.54 | 1.54 | 1.40 |
2014 | 2.00 | 2.00 | 1.90 | 2.03 | 2.03 | 1.85 | 1.90 | 1.90 | 1.71 | 1.58 | 1.58 | 1.42 | |
2015 | 2.05 | 2.01 | 1.91 | 2.00 | 2.00 | 1.82 | 1.73 | 1.73 | 1.62 | 1.60 | 1.60 | 1.36 | |
2016 | 2.10 | 2.04 | 1.81 | 2.06 | 2.04 | 1.85 | 1.85 | 1.85 | 1.67 | 1.58 | 1.58 | 1.44 | |
2017 | 2.00 | 1.98 | 1.78 | 1.92 | 1.93 | 1.82 | 1.75 | 1.75 | 1.60 | 1.61 | 1.61 | 1.48 | |
2018 | 2.03 | 2.03 | 1.85 | 1.95 | 1.95 | 1.82 | 1.81 | 1.80 | 1.67 | 1.53 | 1.53 | 1.38 | |
2019 | 2.05 | 2.03 | 1.88 | 1.89 | 1.89 | 1.79 | 1.80 | 1.79 | 1.65 | 1.59 | 1.59 | 1.38 | |
Prajina | 2013 | 4.50 | 4.40 | 3.55 | 4.40 | 4.00 | 3.09 | 3.10 | 3.10 | 2.34 | 2.20 | 2.20 | 2.00 |
2014 | |||||||||||||
2015 | 4.40 | 4.40 | 3.19 | 3.60 | 3.40 | 2.77 | 3.30 | 3.20 | 2.41 | 2.80 | 2.80 | 2.23 | |
2016 | 4.00 | 4.00 | 2.97 | 3.80 | 3.80 | 3.07 | 3.16 | 3.16 | 2.89 | 3.20 | 3.20 | 3.00 | |
2017 | 3.70 | 3.70 | 2.73 | 4.20 | 4.20 | 3.37 | 3.60 | 3.60 | 3.15 | 2.40 | 2.40 | 2.05 | |
2018 | 4.40 | 4.00 | 3.14 | 3.90 | 3.90 | 2.61 | 3.90 | 3.90 | 3.57 | 2.70 | 2.30 | 2.24 | |
2019 | 4.50 | 4.50 | 3.56 | 4.35 | 4.35 | 3.30 | 3.10 | 3.10 | 2.80 | 2.90 | 2.90 | 2.65 | |
Lungime | 2013 | 7.52 | 7.52 | 7.02 | 7.23 | 7.27 | 6.51 | 7.27 | 7.13 | 6.19 | 5.68 | 5.37 | 5.02 |
2014 | 7.30 | 7.37 | 6.85 | 7.5 | 7.31 | 6.54 | 6.29 | 6.12 | 5.79 | 5.55 | 5.55 | 5.17 | |
2015 | 7.32 | 7.29 | 6.80 | 7.13 | 7.13 | 6.61 | 6.27 | 6.27 | 5.95 | 5.53 | 5.53 | 5.05 | |
2016 | 7.02 | 7.19 | 6.58 | 7.19 | 7.19 | 6.46 | 6.14 | 6.14 | 5.79 | 5.48 | 5.48 | 5.15 | |
2017 | 7.42 | 7.27 | 6.66 | 7.11 | 7.01 | 6.47 | 6.12 | 6.12 | 5.82 | 5.51 | 5.51 | 5.03 | |
2018 | 7.65 | 7.37 | 6.79 | 6.63 | 6.63 | 6.35 | 6.09 | 6.09 | 5.92 | 5.90 | 5.90 | 5.20 | |
2019 | 7.31 | 7.21 | 6.68 | 6.51 | 6.51 | 6.33 | 6.80 | 6.80 | 5.88 | 5.80 | 5.73 | 5.20 | |
Triplu | 2013 | 15.79 | 15.56 | 14.39 | 13.80 | 14.43 | 13.18 | 14.70 | 14.70 | 12.38 | |||
2014 | 15.22 | 15.22 | 14.12 | 14.69 | 13.86 | 13.27 | 13.43 | 13.34 | 11.98 | ||||
2015 | 15.17 | 15.10 | 14.14 | 14.84 | 14.78 | 13.79 | 13.31 | 13.31 | 12.16 | ||||
2016 | 15.10 | 15.05 | 13.98 | 15.63 | 15.12 | 13.75 | 12.94 | 12.91 | 11.86 | ||||
2017 | 16.28 | 15.46 | 14.42 | 14.69 | 14.69 | 13.79 | 13.41 | 13.41 | 12.84 | ||||
2018 | 15.93 | 15.86 | 14.96 | 14.08 | 14.08 | 13.31 | 13.06 | 12.72 | 11.73 | ||||
2019 | 15.48 | 15.48 | 14.10 | 14.04 | 14.04 | 12.98 | 12.28 | 12.28 | 11.32 | ||||
Greutate | 2013 | 17.66 | 17.66 | 15.71 | 18.94 | 18.72 | 14.08 | 15.67 | 15.67 | 13.13 | 15.02 | 15.02 | 11.14 |
2014 | 18.61 | 18.04 | 14.49 | 20.96 | 20.46 | 15.29 | 15.48 | 15.48 | 13.16 | 13.31 | 13.31 | 10.55 | |
2015 | 19.74 | 16.17 | 15.16 | 17.01 | 17.01 | 13.58 | 16.63 | 15.41 | 13.7 | 15.41 | 15.41 | 11.94 | |
2016 | 21.67 | 21.18 | 15.37 | 16.58 | 16.58 | 14.94 | 17.35 | 17.35 | 13.42 | 16.48 | 16.48 | 10.43 | |
2017 | 18.28 | 18.22 | 14.81 | 16.98 | 16.98 | 15.52 | 18.23 | 17.81 | 13.40 | 12.56 | 12.56 | 10.62 | |
2018 | 16.23 | 16.23 | 14.26 | 17.14 | 17.14 | 14.11 | 16.17 | 15.16 | 13.36 | 14.23 | 14.23 | 10.98 | |
2019 | 17.46 | 17.46 | 13.85 | 18.36 | 18.36 | 14.65 | 14.96 | 14.96 | 13.03 | 14.97 | 14.55 | 11.87 | |
Probe combinate |
2013 | 4702 | 4702 | 4098 | 4483 | 4483 | 3925 | 4105 | 4105 | 3204 | 1288 | 1288 | 1178 |
2014 | 4243 | 4243 | 3857 | 4242 | 4242 | 3206 | 3224 | 3224 | 2631 | 1600 | 1600 | 1011 | |
2015 | 4406 | 4406 | 3653 | 4637 | 4637 | 3427 | 3325 | 3325 | 2945 | 1354 | 1354 | 1204 | |
2016 | 4446 | 4446 | 3756 | 4084 | 4084 | 3418 | 3253 | 3253 | 2858 | 1438 | 1438 | 1243 | |
2017 | 4453 | 4453 | 3563 | 4673 | 4673 | 3945 | 3172 | 3172 | 2700 | 1483 | 1483 | 1010 | |
2018 | 4775 | 4775 | 4058 | 4460 | 4460 | 3713 | 3579 | 3579 | 2702 | ||||
2019 | 4343 | 4343 | 3911 | 4359 | 4359 | 3467 | 3241 | 3241 | 3064 | 1593 | 1544 | 1206 | |
LEGENDA | B.P. | Cea mai buna performanta | |||||||||||
I C.N. | Locul I la Campionatele nationale | ||||||||||||
M 10 | Media primilor 10 atleti ai categoriei |