Clasament mondial J2 - 01.07.2017

Print Friendly, PDF & Email
BAIETI    
  100 m        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 10.15 Anthony SCHWARTZ 5-Sep-00 USA 31-Mar-17
2 10.32 Keishawn EVERLY 8-Apr-00 USA 12-May-17
3 10.33 Samuel PUROLA 19-May-00 FIN 13-Jun-17
4 10.34 Tyreke WILSON 10-Jan-00 JAM 23-Jun-17
5 10.35 Samuel PUROLA 19-May-00 FIN 13-Jun-17
6 10.37 Michael STEPHENS 19-Aug-00 JAM 11-Mar-17
7 10.40 Retshiditswe MLENGA 27-Feb-00 RSA 18-Mar-17
7 10.40 Enoch Olaoluwa ADEGOKE 8-Mar-00 NGR 3-Jun-17
9 10.41 Michael STEPHENS 19-Aug-00 JAM 31-Mar-17
10 10.42 Tshenolo LEMAO 17-Jun-00 RSA 21-Apr-17
11 10.44 Retshiditswe MLENGA 27-Feb-00 RSA 3-Jun-17
11 10.44 Samuel PUROLA 19-May-00 FIN 9-Jun-17
13 10.45 Terrence Jr. HORNE 2000 USA 30-Mar-17
14 10.47 Adrian CURRY 17-May-01 BAH 4-Feb-17
14 10.47 Maikel Y. VIDAL 6-Jan-00 CUB 3-Mar-17
16 10.47 Jake DORAN 2000 AUS 27-Mar-17
17 10.49 Tyrese COOPER 21-Mar-00 USA 28-Apr-17
18 10.50 Abdu Ahmed MARZOUQ 16-Feb-00 KSA 3-Mar-17
19 10.53 Lorenzo PAISSAN 24-Nov-00 ITA 4-Jun-17
20 10.56 Edward OSEI-NKETIA 8-May-01 AUS 27-Mar-17
20 10.56 Matthew CLARKE 16-Mar-00 BAR 30-Mar-17
           
  200 m        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 20.51 Tyrese COOPER 21-Mar-00 USA 27-May-17
2 20.66 Anthony SCHWARTZ 5-Sep-00 USA 19-Apr-17
3 20.84 Samuel PUROLA 19-May-00 FIN 25-Jun-17
4 20.89 Sachin DENNIS 2-Aug-02 JAM 30-Mar-17
5 20.93 Michael STEPHENS 19-Aug-00 JAM 5-Mar-17
6 21.02 Brian HERRON 24-Nov-00 USA 20-Apr-17
7 21.11 Jevaughn POWELL 19-Nov-00 JAM 1-Apr-17
8 21.12 Minkyu SHIN 9-Mar-00 KOR 4-Jun-17
9 21.14 Yadin NGENG 10-Apr-00 AUS 29-Mar-17
9 21.14 Retshiditswe MLENGA 27-Feb-00 RSA 8-Apr-17
11 21.18 Tshenolo LEMAO 17-Jun-00 RSA 17-Mar-17
12 21.19 Matthew CLARKE 16-Mar-00 BAR 31-Mar-17
13 21.23 Shirwan VAN STADEN   RSA 31-Mar-17
14 21.24 Avindale SMITH 23-Jan-02 TTO 12-Mar-17
           
  400 m        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 45.38 Tyrese COOPER 21-Mar-00 USA 3-Jun-17
2 46.07 Brian HERRON 24-Nov-00 USA 24-Jun-17
3 46.19 Sean BURRELL 23-Feb-02 USA 3-Jun-17
4 46.20 Zazini SOKWAKHANA 23-Sep-00 RSA 31-Mar-17
5 46.85 Melkamu ASSEFA 24-Feb-01 ETH 16-Jun-17
6 46.87 Edoardo SCOTTI 9-May-00 ITA 18-Jun-17
7 46.91 Bruno Benedito DA SILVA 9-Apr-00 BRA 24-Jun-17
8 47.05 Antonio WATSON 11-Sep-01 JAM 24-Jun-17
8 47.05 Anthony COX 26-Aug-00 JAM 24-Jun-17
10 47.18 Ramone LINDO 21-Jan-00 JAM 5-Mar-17
11 47.31 Musa ISAH 26-Aug-00 BRN 9-Jun-17
12 47.47 Ifan Anugrah SETIAWAN 15-Sep-00 INA 21-May-17
13 47.51 Kelvin Sawe TAUTA 13-Dec-00 KEN 14-Jun-17
.... 48.62 Alexandru VLAD   ROU 14. May. 2017
           
  800 m        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 01:47.2 Tolesa BODENA 18-Feb-00 ETH 16-Jun-17
2 01:47.8 Noah KIPRONO 11-Apr-01 KEN 14-Jun-17
3 01:48.0 Japheth  TOROITICH 17-May-00 KEN 14-Jun-17
4 01:48.2 Melese NBERET 29-Jan-01 ETH 16-Jun-17
5 01:49.4 Max BURGIN 20-May-02 GBR 27-Jun-17
6 01:49.5 Ahmed HASAN 8-Jun-01 ETH 16-Jun-17
7 01:49.6 Oussama CHERRAD 6-Mar-00 ALG 9-Jun-17
8 01:49.7 Ntuthuko NDIMANDE 2001 RSA 8-Apr-17
9 01:49.8 Rabi Mohamed MUBARAK 22-Mar-00 QAT 5-May-17
10 01:50.3 Lexton SWIGELAAR 10-Jan-00 RSA 8-Apr-17
11 01:50.3 Riel VAN ROBIN 2000 NED 10-Jun-17
12 01:50.5 Josh ALLEN 23-Jan-00 GBR 13-Jun-17
13 01:50.5 Abdellah MOUZLIB 7-Jan-00 MAR 17-May-17
14 01:50.6 William DEVANTIER 16-Apr-00 DEN 21-Jun-17
15 01:50.6 Tim VAN DE VELDE 1-Feb-00 BEL 10-Jun-17
16 01:50.9 Alex BOTTERILL 18-Jan-00 GBR 13-May-17
17 01:50.9 Thibauld GUILBERT 27-May-00 BEL 27-May-17
18 01:51.0 Robin VAN RIEL 2000 NED 2-Jun-17
19 01:51.1 Tyrese REID 17-Jan-00 JAM 4-Mar-17
20 01:51.3 Kimar FARQUHARSON 20-May-01 JAM 28-Mar-17
.... 1,52,59 Cristian Gabriel VOICU ROU 03.Jul 2017
.... 1,52,91 Mihai Răzvan VASILIU ROU 03. Jun. 2017
           
  3000 m        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 07:43.7 Jacob KIPLIMO 14-Nov-00 UGA 5-May-17
2 07:53.8 Edward ZAKAYO 25-Nov-01 KEN 14-Jun-17
3 07:56.0 Stanley  WAITHAKA 9-Apr-00 KEN 14-Jun-17
4 08:00.2 Tim VAN DE VELDE 1-Feb-00 BEL 1-May-17
  08:01.6 Edward ZAKAYO 25-Nov-01 KEN 26-May-17
5 08:05.5 Selemon BAREGA 20-Jan-00 ETH 17-Jun-17
6 08:12.9 Milkesa MENGESHA 16-Apr-00 ETH 17-Jun-17
7 08:13.4 Bereket MICHAEL 31-Dec-00 ERI 13-May-17
8 08:14.8 Enyew NIGATE 29-May-01 ETH 17-Jun-17
  08:19.7 Oscar CHELIMO 12-Dec-01 UGA 20-May-17
9 08:23.1 Meron GOITOM 30-Mar-01 ERI 13-May-17
10 08:23.4 Isaiah PRIDDEY 9-Mar-00 NZL 15-Feb-17
11 08:23.8 Anass ESSAYI 18-May-01 MAR 14-May-17
12 08:24.4 Ryan LOCKETT 20-Jan-00 USA 28-Apr-17
13 08:25.3 Etienne DAGUINOS 15-Feb-00 FRA 7-Jun-17
14 08:26.0 Franci Daniel DAMAS   TAN 13-May-17
15 08:27.6 Tumi LEPHOTO 27-Feb-00 RSA 8-Apr-17
           
  2000 m obstacole      
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 05:28.5 Leonard Kipkemoi BETT 3-Nov-00 KEN 14-Jun-17
2 05:36.2 Cleophas Kandie MEYAN 14-Aug-00 KEN 26-May-17
3 05:38.7 Alemu KITESSA 28-Dec-00 ETH 15-Jun-17
4 05:41.5 Girma DIRIBA 17-Jul-00 ETH 15-Jun-17
5 05:48.1 Robert DE VILLIERS 4-Mar-00 RSA 7-Apr-17
6 05:52.3 Olebogeng MOREMI   RSA 30-Mar-17
7 05:52.5 Ayoub BASRAOUI 24-Jan-00 MAR 17-May-17
8 05:52.6 Hamza SEKHMANI 31-Jan-01 MAR 14-May-17
9 05:53.2 Saba KHVICHAVA 18-Apr-00 GEO 13-May-17
10 05:53.4 Antoni BAÑOS 12-Apr-00 ESP 14-Jun-17
11 05:54.4 Aziz JDAY 30-May-00 TUN 3-Jun-17
12 05:55.0 JANSEN VAN RENSBURG 25-May-00 AUS 28-Mar-17
13 05:55.2 Patricio PINTO 4-Aug-00 CHI 18-Mar-17
14 05:55.4 Alex SALAS 18-Nov-00 ESP 14-Jun-17
15 05:55.7 Joel KIPLANGAT 7-May-01 UGA 17-Jun-17
16 05:55.9 Akram ABED 22-Feb-00 ALG 12-May-17
17 05:55.9 Vincent CHEMUTAI 6-Aug-01 UGA 17-Jun-17
18 05:56.5 Hamdani BENAHMED 18-May-01 ALG 16-Jun-17
19 05:57.3 Etson BARROS 2001 POR 25-Jun-17
20 05:57.4 Luca ZANETTI 16-Jan-00 ITA 16-Jun-17
           
  110 mg        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 13.31 De'Jour RUSSELL 1-Apr-00 JAM 5-Mar-17
2 13.40 Hao-Hua LU 13-Sep-00 TPE 20-May-17
3 13.43 Zayed AL SHAMSI 26-Dec-00 UAE 25-May-17
4 13.51 Alex Ionut ICONARU 17-Jul-00 ROU 24-Jun-17
5 13.53 Pedro Pablo GUTIÉRREZ 25-Apr-00 CUB 15-Jun-17
6 13.58 Julian BOGNER 2000 RSA 18-Mar-17
6 13.58 Thomas WANAVERBECQ 25-Mar-00 FRA 20-Jun-17
8 13.60 Sasha ZHOYA 25-Jun-02 AUS 28-Mar-17
9 13.61 Nathan FERGUSSON 6-Jun-00 BAR 4-Mar-17
10 13.62 Xiaohan NING 24-Jan-00 CHN 20-Apr-17
11 13.63 Owaab BARROW 20-Sep-01 GBR 17-Apr-17
12 13.66 Wayne PINNOCK 24-Oct-00 JAM 5-Mar-17
12 13.66 Stefan VOLZER 16-Aug-00 GER 28-May-17
12 13.66 Robert WITKOWSKI 25-Jul-00 GER 17-Jun-17
15 13.68 Tai BROWN 18-Apr-00 BAR 4-Mar-17
16 13.69 Brithton SENIOR 7-Oct-00 JAM 24-Jun-17
17 13.70 Jack SUMNERS 25-Oct-00 GBR 18-Jun-17
18 13.72 Carlos ESQUER 18-Feb-00 MEX 27-May-17
18 13.72 Enrique LLOPIS 15-Oct-00 ESP 25-Jun-17
20 13.73 Roelof VAN DER WALT 2000 RSA 31-Mar-17
20 13.73 Halomoan Edwin BINSAR 20-Dec-00 INA 20-May-17
.... 13.76 Alin ANTON ROU 25.Jun. 2017
           
  400 mg        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 48.84 Zazini SOKWAKHANA 23-Sep-00 RSA 17-Mar-17
2 51.44 Jeremy FARR 20-Nov-00 JAM 31-Mar-17
3 51.64 Rasheeme GRIFFITH 5-Mar-00 BAR 16-Apr-17
4 51.83 Ismail MANYANI 28-May-00 MAR 26-Apr-17
5 51.84 Dashinelle DYER 11-Jan-00 JAM 4-Mar-17
6 51.96 Halomoan Edwin BINSAR 20-Dec-00 INA 23-May-17
7 52.02 Lindokuhle GORA 31-Jan-01 RSA 17-Mar-17
8 52.06 Marcos A. MARTÍNEZ 24-Feb-00 CUB 25-Feb-17
9 52.17 Adam MAYO 2000 RSA 1-Apr-17
10 52.20 Leonardo PUCA 14-Mar-00 ITA 17-Jun-17
11 52.26 Rovane WILLIAMS 18-May-00 JAM 23-Jun-17
12 52.36 Oussama HAMMI 10-Feb-00 MAR 30-Apr-17
14 52.45 Alison  DOS SANTOS 3-Jun-00 BRA 25-Jun-17
15 52.49 Ting Hsuan HUANG 22-Apr-00 TPE 23-May-17
17 52.81 Chenggui DING 4-May-00 CHN 19-Apr-17
18 52.85 Daojun WANG 2-Jun-00 CHN 19-Apr-17
19 52.90 Mark FOKAS 18-May-01 AUS 29-Mar-17
20 52.96 Ramone LINDO 21-Jan-00 JAM 4-Mar-17
           
  lungime        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 7.85 Maikel Y. VIDAL 6-Jan-00 CUB 27-May-17
2 7.77 Jarod BIYA 22-May-00 SUI 10-Jun-17
3 7.63 Andreas Samuel BUCȘA 4-May-00 ROU 25-Jun-17
4 7.53 Hua Yu WEN 9-Mar-01 TPE 12-Jun-17
5 7.50 Julian BOGNER 2000 RSA 8-Apr-17
5 7.50 Lester A. LESCAY 15-Oct-01 CUB 27-May-17
5 7.50 Luka HERDEN 12-May-00 GER 11-Jun-17
8 7.49 Seungjun LEE 4-Nov-00 KOR 21-May-17
9 7.45 Xilong HE 24-Feb-00 CHN 19-Apr-17
10 7.43 Davide ROSSI 17-Jun-00 ITA 17-Jun-17
11 7.42 Benjamin SCHMIDTCHEN 9-Feb-00 AUS 26-Mar-17
12 7.40 András SALAMON 26-Apr-00 HUN 25-Jun-17
13 7.39 Daniel SEGERS 2001 BEL 27-May-17
13 7.39 Emman Oritsemeyiwa INEH 17-Mar-01 NGR 16-Jun-17
15 7.38 Bogdan ȘITOIANU ROU 01.Jul. 2017
16 7.37 Muhammad  MUSTAFA 10-Jun-00 MAS 26-Apr-17
17 7.36 Marko CEKO 3-Aug-00 CRO 6-May-17
18 7.33 Sifiso MIYA 1-Jun-01 RSA 3-Jun-17
19 7.32 Ole GRAMMANN 5-Sep-00 GER 24-Jun-17
20 7.31 Denvaughn WHYMNS 9-Dec-00 BAH 15-Apr-17
21 7.30 Koki WADA 26-Sep-01 JPN 21-May-17
           
  triplusalt        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 16.66 Jordan A. DÍAZ 23-Feb-01 CUB 17-Mar-17
2 16.02 Yusniel JORRÍN 2-Feb-01 CUB 16-Jun-17
3 16.00 Mailon MESA 11-Jul-01 CUB 16-Jun-17
4 15.89 Frixon David CHILA 18-Aug-00 ECU 21-May-17
5 15.79 Adir GUR 23-Mar-00 ETH 16-May-17
6 15.64 Arnovis  DALMERO 23-Sep-00 COL 4-Jun-17
7 15.39 Adrian Henrique VIEIRA 3-Jan-01 BRA 22-Apr-17
8 15.38 Musyoka MWEMA 28-Feb-00 KEN 1-Jan-17
9 15.32 Safin WILLS 21-Aug-00 JAM 31-Mar-17
10 15.28 Min-Yang YU 2000 TPE 24-Apr-17
11 15.19 Teepee PRINCEWILL 22-Aug-00 GBR 18-Jun-17
12 15.18 S. MANIRAJ 2000 IND 5-Jan-17
13 15.16 C. PRAVEEN 5-Jun-01 IND 5-Jan-17
13 15.16 Owayne OWENS 8-Mar-00 JAM 18-Feb-17
13 15.16 Jeiner CHIQUILLO 24-Jun-00 COL 29-Apr-17
15 15.15 Hao-Wen HUANG 18-Jun-00 TPE 17-Mar-17
16 15.14 Hanchen WAN 16-Jun-01 CHN 20-Apr-17
16 15.14 Ivan MIŠKOVIC 7-Oct-00 CRO 28-May-17
18 15.09 Artem KONOVALENKO 11-May-00 UKR 17-May-17
18 15.09 Taeco O'GARRO 3-Sep-01 ANT 3-Jun-17
.... 15.03 Petre MARIAN 2000 ROU 03. Jun.2017
           
  greutate        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 20.52 Arttu KORKEASALO 4-Feb-00 FIN 28-May-17
2 20.51 Jonas TESCH 29-Oct-00 GER 24-Jun-17
3 20.47 Timo NORTHOFF 18-Jan-00 GER 17-Jun-17
4 20.37 Mikhail SAMUSEU 25-Apr-00 BLR 16-Jun-17
5 20.01 Alexander KOLESNIKOFF 30-Sep-00 AUS 11-Mar-17
6 19.97 Nick PALMER 12-Jun-00 NZL 28-Mar-17
7 19.85 Bryan F. PÉREZ 26-Oct-00 CUB 15-Jun-17
8 19.70 Jonathan DE LACEY  5-Jan-00 RSA 4-Mar-17
9 19.61 Nico MAIER 7-Jul-00 GER 24-Jun-17
10 19.42 Alperen KARAHAN 27-Oct-00 TUR 23-May-17
11 19.40 Po En YANG 18-Apr-00 TPE 21-May-17
12 19.33 Kornel WARSZAWSKI 11-Jan-00 POL 11-Jun-17
13 19.27 Nermin ŠTITKOVAC 14-Sep-00 BIH 30-Apr-17
14 19.26 Jakub HÉŽA 23-May-00 CZE 16-Jun-17
15 19.20 Mahéras IÁSON 17-Nov-00 GRE 4-Apr-17
15 19.20 Ányel E. ÁLVAREZ 25-Feb-00 CUB 28-May-17
15 19.20 Mohammadtaghi MEHRALI 5-Dec-00 IRI 18-Jun-17
19 19.06 Aleh TAMASHEVICH 31-May-00 BLR 16-Jun-17
20 19.01 Mohit MOHIT 28-Dec-00 IND 21-Apr-17
.... 18.92 Ionuț APOSTU ROU 03.Jul.2017
           
  disc        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 63.93 Connor BELL 21-Jun-01 NZL 26-Mar-17
2 63.65 Claudio ROMERO 10-Jul-00 CHI 18-Jun-17
3 63.48 James TOMLINSON 11-Jan-00 GBR 21-May-17
4 62.75 Ányel E. ÁLVAREZ 25-Feb-00 CUB 17-Feb-17
5 62.02 Oleksiy KYRYLIN 13-Apr-01 UKR 18-Jun-17
6 61.25 Daniel COPE 5-Mar-00 JAM 17-Apr-17
7 60.43 Djimon GUMBS 13-Sep-00 IVB 17-Apr-17
8 60.36 Burak DERTLI 25-Mar-00 TUR 14-May-17
9 60.22 Jakub LEWOSZEWSKI 7-Feb-00 POL 6-May-17
10 59.66 Morne BRANDON 25-Nov-00 RSA 8-Apr-17
11 59.57 Dabirac M. PÉREZ 8-Sep-00 CUB 17-Feb-17
12 59.31 Dian Iskrenov DONEV 10-Apr-00 BUL 17-Jun-17
13 58.92 Nermin ŠTITKOVAC 14-Sep-00 BIH 25-Mar-17
14 58.80 Abhay GUPTA 17-Mar-00 IND 21-Apr-17
15 58.78 Michal FOREJT 13-Jul-00 CZE 21-May-17
16 58.20 Aleks KHRISTOV 23-Mar-00 BUL 3-Jun-17
17 58.18 Víctor FAUS 7-Apr-00 ESP 17-Jun-17
18 57.56 Liam GARTLAN 13-Nov-00 AUS 3-Feb-17
19 57.48 Kornel WARSZAWSKI 11-Jan-00 POL 3-Jun-17
19 57.48 Jakub FOREJT 13-Jul-00 CZE 16-Jun-17
.... 55.61 Constantin ZANFIR ROU 11.Jun. 2017
           
  ciocan        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 84.25 Mykhaylo KOKHAN 22-Jan-01 UKR 10-Jun-17
2 82.39 Ragnar CARLSSON 16-Nov-00 SWE 21-May-17
3 80.15 Hrístos FRANTZESKÁKIS 26-Apr-00 GRE 7-May-17
4 79.00 Donát VARGA 8-Apr-00 HUN 16-Jun-17
5 75.31 Qi WANG 10-Feb-01 CHN 20-Apr-17
6 75.00 Bohdan POTRUS 13-Mar-01 UKR 10-Jun-17
7 74.96 Giorgio OLIVIERI 5-Nov-00 ITA 17-Jun-17
8 73.53 Bayley CAMPBELL 24-Jun-00 GBR 9-Apr-17
9 72.75 Damneet SINGH 3-Oct-00 IND 22-Apr-17
9 72.75 Dzianis SHABASAU 27-Mar-00 BLR 18-May-17
11 72.53 Uladzislau TRAMBOVICH 25-May-00 BLR 6-May-17
12 71.90 Danylo FEDOROV 22-Aug-01 UKR 19-Jun-17
13 71.61 Vladut Gabriel CAUS 1-Feb-00 ROU 24-Jun-17
14 71.24 Mohamed  MAHMOUD 5-Apr-01 EGY 21-Apr-17
15 71.16 Yuxuan LIU 28-Aug-00 CHN 20-May-17
16 70.76 Tomasz RATAJCZYK 20-Sep-02 POL 4-Jun-17
16 70.76 Raphael WINKELVOSS 23-Oct-01 GER 24-Jun-17
18 70.75 Batuhan HIZAL 4-Jan-00 TUR 3-Jun-17
19 70.12 Ali Hesham  AHMED 2-Aug-00 EGY 25-May-17
20 70.10 Oliver TOMANN 5-May-00 GER 26-Apr-17
           
  sulita        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 81.48 Dawid WEGNER 23-Apr-00 POL 20-May-17
2 77.57 Neil JANSE 23-Oct-00 AUS 28-Mar-17
3 77.25 Zhekai LIU 18-Aug-00 CHN 23-May-17
4 77.05 Atte SAILOLA 19-Jan-00 FIN 7-Jun-17
5 76.50 Tyriq HORSFORD 17-Jan-00 TTO 16-Apr-17
6 76.36 Qingshu SONG 23-Dec-00 CHN 19-Apr-17
7 76.11 Rohit YADAV 6-Jun-01 IND 23-Apr-17
8 75.45 Teura'itera'i TUPAIA 6-Feb-00 FRA 28-Mar-17
9 75.12 Johannes SCHLEBUSCH 26-Aug-00 RSA 3-Jun-17
10 75.06 Jaime Ulises ARROYO 4-Dec-00 MEX 18-Feb-17
11 73.97 Oskar TREJGO 2-May-00 POL 28-May-17
12 73.66 Joshua MAAS 28-Aug-00 RSA 1-Apr-17
13 73.49 Krišjanis SUNTAŽS 19-Dec-00 LAT 22-May-17
14 73.42 Yarovis E. CONTRERAS 25-Aug-00 CUB 18-Feb-17
15 73.18 Alessio DI BLASIO 29-Sep-00 ITA 17-Jun-17
16 72.51 Edel BORUNDARENA 3-Jul-00 CUB 10-Jun-17
17 72.22 Dimítrios TSÍTSOS 27-Sep-00 GRE 3-May-17
18 72.19 Oscar SULLIVAN 2000 AUS 28-Mar-17
19 72.09 Gustavo Agustín OSORIO 2-Feb-01 ARG 17-Jun-17
20 71.59 Avinash YADAV 24-Dec-00 IND 23-Apr-17
21 71.52 Teemu NARVI 2-Jul-00 FIN 15-Jun-17
.... 69.59 Denis Cristian ȚICLE ROU 6/3/2017
           
FETE
  100 m        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 11.24 Kevona DAVIS 20-Dec-01 JAM 23-Jun-17
2 11.28 Sha RICHARDSON 25-Mar-00 USA 13-May-17
3 11.30 Briana WILLIAMS 21-Mar-02 JAM 23-Jun-17
4 11.43 Kynnedy FLANNEL 12-Jul-00 USA 13-May-17
4 11.43 Thelma DAVIES 8-May-00 USA 17-Jun-17
6 11.50 Sashieka STEELE 8-Nov-02 JAM 11-Mar-17
7 11.51 Devine PARKER 2-Sep-00 BAH 15-Mar-17
8 11.53 Julien ALFRED 10-Jun-01 LCA 11-Mar-17
9 11.56 Lorraine MARTINS 4-Apr-00 BRA 3-Jun-17
10 11.58 Mizgin AY 22-Jun-00 TUR 11-Jun-17
11 11.59 Riley DAY 30-Mar-00 AUS 27-Mar-17
           
  200 m        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 22.97 Kevona DAVIS 20-Dec-01 JAM 24-Jun-17
2 23.21 Tamari DAVIS 2003 USA 26-May-17
3 23.26 Riley DAY 30-Mar-00 AUS 29-Mar-17
4 23.28 Sha'Carri RICHARDSON 25-Mar-00 USA 24-Jun-17
5 23.32 Kishawna WALLACE 12-Nov-00 JAM 14-Jan-17
6 23.34 Sashieka STEELE 8-Nov-02 JAM 14-Jan-17
6 23.34 Kynnedy FLANNEL 12-Jul-00 USA 13-May-17
8 23.37 Rosaline EFFIONG 8-May-01 USA 28-Apr-17
9 23.52 Michae HARRIOTT 6-Jan-00 JAM 30-Mar-17
10 23.65 Lorraine MARTINS 4-Apr-00 BRA 9-Apr-17
11 23.66 Ella CONNOLLY 13-Jul-00 AUS 29-Mar-17
12 23.68 Dalia KADDARI 23-Mar-01 ITA 17-Jun-17
13 23.71 Jael BESTUÉ 24-Sep-00 ESP 25-Jun-17
.... 24.70 Vanessa Balaci ROU 28.May.2017
           
  400 m        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 52.05 Arria MINOR 9-Feb-01 USA 24-Jun-17
2 52.94 Kennedy SIMON 12-Feb-00 USA 13-May-17
3 52.96 Ella CONNOLLY 13-Jul-00 AUS 27-Mar-17
4 53.01 Sanique WALKER 8-Apr-00 JAM 5-Mar-17
5 53.02 Bendere OBOYA 17-Apr-00 AUS 27-Mar-17
6 53.44 Abigail BROOKS 14-Feb-00 JAM 5-Mar-17
7 53.69 Shaquena FOOTE 23-Jul-01 JAM 24-Jun-17
8 54.03 Barbora MALÍKOVÁ 30-Dec-01 CZE 11-Jun-17
9 54.08 Mia GROSS 15-Apr-01 AUS 24-Feb-17
10 54.11 Kimara FRANCIS 14-Nov-00 JAM 1-Apr-17
.... 55.59 Bianca ANTON ROU 03. Jul. 2017
.... 56.09 SCROB MARIA  ROU 14. May 2017
.... 56.71 CIRCIOGEL  ELENA ROU 26. Jun.2017
.... 56.96 PLEȘA DIANA MARIA ROU 14. May 2017
           
  800 m        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 02:01.5 Keely SMALL 9-Jun-01 AUS 11-Mar-17
2 02:04.1 Netsanet DESTA 26-Oct-00 ETH 16-Jun-17
3 02:04.3 Delia SCLABAS 8-Nov-00 SUI 9-Jun-17
4 02:04.5 Anna BURT 12-Jul-00 GBR 27-May-17
5 02:04.6 María de L. CALDERÍN 14-May-00 CUB 17-Mar-17
5 02:04.6 Isabelle BOFFEY 13-Apr-00 GBR 21-May-17
7 02:05.3 Hirut MESHESHA 20-Jan-01 ETH 16-Jun-17
8 02:05.7 Carley THOMAS 26-Dec-00 AUS 29-Mar-17
9 02:06.3 Cara JARDINE 17-Oct-00 AUS 29-Mar-17
10 02:06.4 Tadu TESHOME 9-Jun-01 ETH 16-Jun-17
11 02:06.4 Anna SMITH 14-Sep-01 GBR 24-Jun-17
12 02:06.6 Jackline WAMBUI 8-Feb-00 KEN 14-Jun-17
13 02:06.7 Lydia JERUTO 23-Nov-00 KEN 14-Jun-17
14 02:06.7 Eloisa COIRO 1-Dec-00 ITA 14-May-17
15 02:07.0 Milena KORBUT 8-Aug-00 POL 24-Jun-17
16 02:07.7 Athing MU 2002 USA 18-Jun-17
17 02:07.8 Alina SCHÖNHERR 24-Oct-00 GER 3-Jun-17
.... 2,09,31 Andreea Raisa HOJDA   ROU 28. May.2017
           
  1500 m        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 04:11.1 Biri ABERA 29-Apr-00 ETH 15-Jun-17
2 04:15.6 Ella MCNIVEN 4-Sep-01 GBR 24-Jun-17
3 04:16.8 Martha MOKAYA 1-Mar-00 KEN 15-Jun-17
4 04:16.9 Edina JEBITOK 10-Nov-01 KEN 14-Jun-17
5 04:17.2 Camilla ZIESLER 9-May-00 NOR 27-May-17
6 04:17.3 Rachel NZANGI 10-Oct-00 KEN 14-Jun-17
7 04:18.5 Katelyn TUOHY 15-Aug-02 USA 10-Jun-17
8 04:18.5 Keely SMALL 9-Jun-01 AUS 4-Feb-17
9 04:18.7 Katrina ROBINSON 8-Aug-00 AUS 4-Feb-17
10 04:19.2 Yume GOTO 25-Feb-00 JPN 16-Jun-17
11 04:20.3 Erin WALLACE 18-May-00 GBR 27-May-17
12 04:20.4 Lemlem HAILU 25-May-01 ETH 18-Jun-17
13 04:20.6 Olivia MASON 14-Oct-01 GBR 27-May-17
14 04:20.8 Sindu GIRMA 12-Apr-01 ETH 18-Jun-17
15 04:20.9 Roos BLOKHUIS 5-Feb-01 NED 27-May-17
16 04:21.1 Rinzy Helena MEI 2-Mar-00 JPN 17-Jun-17
17 04:21.1 Hikari ONISHI 26-Apr-00 JPN 16-Jun-17
18 04:21.4 Nicole LOUW 26-Jul-01 RSA 31-Mar-17
19 04:21.5 Anna Mark HELWIGH 12-Mar-00 DEN 3-Jun-17
.... 4,32,07 Angela Veronica OLENICI ROU 28.May.2017
           
  3000 m        
Loc Perf NUME PRENUME Dată naștere Țară Data realizării
1 09:01.5 Martha MOKAYA 1-Mar-00 KEN 18-Jun-17
2 09:05.7 Emmaculate CHEPKIRUI 3-Aug-00 KEN 14-Jun-17
3 09:07.0 Beatrice CHEBET 5-Mar-00 KEN 14-Jun-17
4 09:07.6 Shuri OGASAWARA 3-Oct-00 JPN 22-Apr-17
5 09:09.3 Delia SCLABAS 8-Nov-00 SUI 24-Jun-17
