JUNIOARE 1 | CADETE | JUNIOARE 3 | COPILE 1 | ||||||||||
B.P. | Loc I C.N. | MEDIE 10 | B.P. | Loc I C.N. | MEDIE 10 | B.P. | Loc I C.N. | MEDIE 10 | B.P. | Loc I C.N. | MEDIE 10 | ||
60 m | 2013 | 7,74 | 7,62 | 7,80 | 7,56 | 7,56 | 7,87 | 7,68 | 7,68 | 8,11 | 8,16 | 8,16 | 8,46 |
2014 | 7,40 | 7,48 | 7,75 | 7,52 | 7,59 | 7,91 | 7,61 | 7,93 | 8,08 | 8,20 | 8,20 | 8,54 | |
2015 | 7,41 | 7,48 | 7,97 | 7,64 | 7,81 | 8,08 | 7,87 | 7,94 | 8,18 | 8,30 | 8,30 | 8,44 | |
2016 | 7,51 | 7,54 | 8,12 | 7,64 | 7,75 | 8,07 | 7,75 | 7,80 | 8,15 | 8,09 | 8,09 | 8,29 | |
2017 | 7,55 | 7,58 | 7,98 | 7,77 | 7,77 | 7,99 | 7,82 | 7,82 | 8,06 | 8,11 | 8,11 | 8,33 | |
2018 | 7,36 | 7,42 | 7,80 | 7,69 | 7,71 | 7,91 | 7,78 | 7,78 | 8,02 | 8,22 | 8,22 | 8,48 | |
400 m | 2013 | 54,62 | 54,62 | 58,25 | 58,30 | 58,30 | 59,21 | 58,38 | 58,38 | 60,55 | 27,69 | 27,69 | 28,75 |
2014 | 56,69 | 56,69 | 58,23 | 55,90 | 58,05 | 59,13 | 55,90 | 57,81 | 61,03 | 26,73 | 26,73 | 28,77 | |
2015 | 56,59 | 56,59 | 59,59 | 55,23 | 56,06 | 59,46 | 60,79 | 61,22 | 62,06 | 27,25 | 27,25 | 28,50 | |
2016 | 56,40 | 56,40 | 59,80 | 53,82 | 54,84 | 58,59 | 57,95 | 59,42 | 61,28 | 26,98 | 26,98 | 28,08 | |
2017 | 56,75 | 56,89 | 60,30 | 57,58 | 57,58 | 60,01 | 59,40 | 59,40 | 61,04 | 26,92 | 26,92 | 28,04 | |
2018 | 54,02 | 55,93 | 58,76 | 57,17 | 57,22 | 59,74 | 59,70 | 59,70 | 61,57 | 27,29 | 27,29 | 28,45 | |
800 m | 2013 | 2,09,02 | 2,09,02 | 2,14,73 | 2,15,37 | 2,17,98 | 2,19,86 | 2.14.91 | 2.16.49 | 2.20.99 | 2.22.29 | 2.22.29 | 2.32.01 |
2014 | 2,10,64 | 2,11,12 | 2,14,64 | 2,13,12 | 2,16,83 | 2,18,78 | 2.13.81 | 2.13.91 | 2.21.90 | 2.20.20 | 2.20.20 | 2.29.06 | |
2015 | 2,09,11 | 2,09,11 | 2,18,92 | 2,09,32 | 2,13,67 | 2.19.53 | 2.19.42 | 2.20.09 | 2.25.18 | 2.25.00 | 2.25.00 | 2.31.11 | |
2016 | 2,10,02 | 2,09,37 | 2,22,26 | 2,19,53 | 2,08,40 | 2,18,09 | 2.16.77 | 2.18.68 | 2.20.43 | 2,21,41 | 2,22,55 | 2,26,35 | |
2017 | 2,08,33 | 2,10,93 | 2,19,10 | 2,12,50 | 2,20,85 | 2,19,62 | 2,14,77 | 2,14,77 | 2,21,41 | 2,18,08 | 2,20,84 | 2,25,15 | |
2018 | 2,09,39 | 2,11,88 | 2,16,45 | 2,15,21 | 2,15,21 | 2,17,54 | 2,15,00 | 2,15,00 | 2,20,15 | 2,20,48 | 2,20,48 | 2,49,67 | |
1500 m | 2013 | 4,28,17 | 4,31,44 | 4,40,20 | 4,36,50 | 4,42,69 | 4,45,25 | 4,44,48 | 4,44,48 | 4,50,04 | 4,54,53 | 4,55,63 | 5,07,28 |
2014 | 4,29,89 | 4,29,89 | 4,36,92 | 4,32,26 | 4,35,02 | 4,41,85 | 4,35,02 | 4,41,54 | 4,49,30 | 4,50,76 | 4,50,76 | 5,06,48 | |
2015 | 4,39,16 | 4,39,16 | 4,51,51 | 4,35,49 | 4,35,49 | 4,49,27 | 4,51,00 | 4,51,00 | 4,57,18 | 4,54,01 | 4,54,01 | 5,06,99 | |
2016 | 4,32,14 | 4,32,60 | 4,54,32 | 4,33,16 | 4,35,16 | 4,48,53 | 4,38,07 | 4,45,39 | 4,53,31 | 4,48,45 | 4,48,45 | 5,04,14 | |
2017 | 4,35,53 | 4,35,57 | 4,51,24 | 4,35,57 | 4,36,87 | 4,45,04 | 4,36,87 | 4,37,49 | 4,52,63 | 4,36,23 | 4,36,23 | 4,57,36 | |
2018 | 4,37,81 | 4,37,81 | 4,41,82 | 4,38,64 | 4,38,80 | 4,43,25 | 4,36,85 | 4,42,15 | 4,48,98 | 4,48,32 | 4,48,32 | 5,04,01 | |
3000 m | 2013 | 9,55,25 | 9,50,01 | 10,10,71 | 9,50,01 | 10,08,47 | 10,17,78 | 10,18,56 | 10,18,56 | 10,39,83 | --- | --- | --- |
2014 | 9,57,43 | 9,57,43 | 10,09,78 | 9,44,85 | 9,44,85 | 10,18,60 | 9,58,11 | 10,08,02 | 10,36,17 | --- | --- | --- | |
2015 | 9,55,97 | 9,55,97 | 10,37,27 | 9,56,96 | 9,56,96 | 10,40,87 | 10,11,76 | 10,30,99 | 10,56,73 | --- | --- | --- | |
2016 | 9,37,99 | 9,39,19 | 10,10,58 | 10,07,86 | 10,07,86 | 10,28,05 | 10,09,06 | 10,16,76 | 10,40,56 | --- | --- | --- | |
2017 | 9,58,65 | 10,03,05 | 10,23,65 | 10,05,55 | 10,02,72 | 10,23,65 | 10,02,72 | 10,06,80 | 10,41,78 | --- | --- | --- | |
2018 | 10,34,67 | 10,04,58 | 10,23,11 | 10,04,21 | 10,04,21 | 10,26,86 | 10,04,25 | 10,04,67 | 10,34,12 | --- | --- | --- | |
60mg | 2013 | 8,80 | 8,92 | 9,30 | 8,75 | 8,75 | 9,12 | 8,69 | 8,69 | 9,16 | 9,68 | 9,68 | 10,37 |
2014 | 8,65 | 8,65 | 9,19 | 8,73 | 8,73 | 9,00 | 9,12 | 9,12 | 9,46 | 9,47 | 9,47 | 10,49 | |
2015 | 8,70 | 8,70 | 9,34 | 8,65 | 8,65 | 9,12 | 9,16 | 9,16 | 9,73 | 9,87 | 9,87 | 10,17 | |
2016 | 8,59 | 8,72 | 9,15 | 8,55 | 8,55 | 9,16 | 8,84 | 8,88 | 9,69 | 9,58 | 9,63 | 10,03 | |
2017 | 8,51 | 8,62 | 9,27 | 8,47 | 8,73 | 9,23 | 8,94 | 8,95 | 9,53 | 9,55 | 9,55 | 10,11 | |
2018 | 8,55 | 8,55 | 9,38 | 8,58 | 8,58 | 9,1 | 8,69 | 8,69 | 9,35 | 9,58 | 9,63 | 10,27 | |
Inaltime | 2013 | 1,85 | 1,85 | 1,70 | 1,72 | 1,72 | 1,61 | 1,66 | 1,66 | 1,51 | 1,45 | 1,45 | 1,40 |
2014 | 1,73 | 1,73 | 1,67 | 1,69 | 1,69 | 1,60 | 1,69 | 1,69 | 1,51 | 1,48 | 1,40 | 1,36 | |
2015 | 1,70 | 1,64 | 1,62 | 1,65 | 1,60 | 1,56 | 1,56 | 1,51 | 1,49 | 1,51 | 1,51 | 1,41 | |
2016 | 1,75 | 1,75 | 1,53 | 1,70 | 1,70 | 1,57 | 1,55 | 1,55 | 1,49 | 1,65 | 1,61 | 1,43 | |
2017 | 1,75 | 1,68 | 1,50 | 1,61 | 1,59 | 1,53 | 1,63 | 1,63 | 1,49 | 1,61 | 1,61 | 1,37 | |
2018 | 180 | 1,73 | 1,65 | 1,60 | 1,72 | 1,63 | 1,73 | 1,68 | 1,6 | 1,50 | 1,45 | 1,34 | |
Prajina | 2013 | 3,52 | 3,52 | 2,94 | 3,10 | 3,10 | 2,69 | 2,90 | 2,75 | 2,35 | 2,40 | 2,40 | 2,20 |
2014 | |||||||||||||
2015 | 3,10 | 3,10 | 2,65 | 3,00 | 2,60 | 2,32 | 2,70 | 2,30 | 1,99 | 1,40 | 2,40 | 1,83 | |
2016 | 3,10 | 3,10 | 3,05 | 3,00 | 3,00 | 2,85 | 2,60 | 2,60 | 2,13 | 2,90 | 2,90 | 2,40 | |
2017 | 3,20 | 3,20 | 2,90 | 3,00 | 3,00 | 2,65 | 3,15 | 2,90 | 3,02 | 2,40 | 2,40 | 2,15 | |
2018 | 2,90 | 3,10 | 2,52 | 2,40 | 3,10 | 2,40 | 3,15 | 3,10 | 2,33 | 2,40 | 2,30 | 2,00 | |
Lungime | 2013 | 6,03 | 6,37 | 5,76 | 6,50 | 6,19 | 5,55 | 5,83 | 5,81 | 5,43 | 5,31 | 5,31 | 4,87 |
2014 | 6,67 | 6,63 | 5,85 | 5,76 | 5,92 | 5,53 | 6,14 | 5,82 | 5,30 | 5,05 | 5,05 | 4,80 | |
2015 | 6,79 | 6,67 | 5,82 | 6,14 | 6,10 | 5,66 | 5,89 | 5,50 | 5,27 | 5,14 | 5,08 | 4,94 | |
2016 | 6,02 | 6,03 | 5,01 | 6,07 | 5,94 | 5,35 | 5,48 | 5,33 | 4,98 | 5,39 | 5,39 | 5,13 | |
2017 | 6,06 | 6,06 | 5,31 | 6,01 | 5,84 | 5,42 | 5,68 | 5,60 | 5,18 | 5,37 | 5,22 | 4,99 | |
2018 | 6,25 | 6,22 | 5,38 | 5,71 | 5,71 | 5,30 | 5,69 | 5,69 | 5,27 | 5,25 | 5,25 | 4,94 | |
Triplu | 2013 | 13,14 | 13,00 | 12,22 | 12,60 | 12,60 | 11,87 | 12,40 | 12,28 | 10,75 | --- | --- | --- |
2014 | 13,93 | 13,59 | 12,71 | 12,5 | 13,09 | 11,85 | 13,2 | 12,69 | 11,31 | --- | --- | --- | |
2015 | 13,60 | 12,52 | 11,89 | 13,60 | 13,24 | 11,40 | 11,81 | 11,81 | 10,91 | --- | --- | --- | |
2016 | 13,21 | 13,18 | 11,88 | 13,18 | 13,16 | 11,53 | 11,60 | 11,60 | 10,47 | --- | --- | --- | |
2017 | 13,39 | 13,22 | 12,34 | 11,39 | 12,50 | 12,81 | 12,04 | 12,04 | 11,15 | --- | --- | --- | |
2018 | 13,3 | 13,3 | 12,22 | 12,55 | 12,55 | 11,22 | 12,20 | 12,14 | 10,89 | --- | --- | --- | |
Greutate | 2013 | 14,10 | 14,07 | 11,14 | 16,37 | 16,37 | 12,23 | 13,26 | 13,26 | 11,03 | 13,02 | 13,02 | 11,03 |
2014 | 13,96 | 13,96 | 11,50 | 14,62 | 14,62 | 11,5 | 12,44 | 12,44 | 10,31 | 12,91 | 12,91 | 10,43 | |
2015 | 16,38 | 15,47 | 11,91 | 15,21 | 15,21 | 12,46 | 14,12 | 14,12 | 10,29 | 13,99 | 13,99 | 11,40 | |
2016 | 14,14 | 13,98 | 11,16 | 15,06 | 14,79 | 12,38 | 12,62 | 12,62 | 10,75 | 12,04 | 12,04 | 10,64 | |
2017 | 12,96 | 14,47 | 12,29 | 16,75 | 13,74 | 12,29 | 13,45 | 13,27 | 11,18 | 13,41 | 13,41 | 11,44 | |
2018 | 14,72 | 13,72 | 11,88 | 14,22 | 14,22 | 11,14 | 13,32 | 13,01 | 11,17 | 13,51 | 13,51 | 11,29 | |
Pro.comb | 2013 | 3809 | 3809 | 3090 | 3295 | 3295 | 2991 | 3336 | 3336 | 2534 | 1766 | 1766 | 1563 |
2014 | 4138 | 4138 | 3383 | 3484 | 3484 | 2433 | 2814 | 2814 | 2454 | 1796 | 1796 | 1464 | |
2015 | 3506 | 3506 | 3161 | 3711 | 3711 | 2965 | 2817 | 2817 | 2582 | 1723 | 1723 | 1638 | |
2016 | 3780 | 3780 | 2699 | 3361 | 3361 | 2971 | 2699 | 2699 | 2276 | 1906 | 1906 | 1669 | |
2017 | 3111 | 3111 | 2914 | 3479 | 3479 | 3035 | 3040 | 3040 | 2573 | 1884 | 1884 | 1562 | |
2018 | 3364 | 3364 | 3025 | 3239 | 3239 | 2826 | 3589 | 3589 | 2766 | 1867 | 1856 | 1541 |
B.P. = Cea mai buna performanta
I C.N. = Locul I la Campionatele nationale
Medie 10 = Media primilor 10 atleti ai categoriei