100 m | ||||||
1 | 10.60 | Milo Skupin-Alfa | 07.02.1999 | GER | Weinheim | 28.05.2016 |
2 | 10.61 | Lorenzo Paissan | 24.11.2000 | ITA | Borgo Valsugana | 27.05.2016 |
3 | 10.62 | Lauri Tuomilehto | 01.11.1999 | FIN | Espoo | 06.06.2016 |
4 | 10.64 | Dom Ashwell | 13.06.1999 | GBR | Newham | 05.06.2016 |
5 | 10.66 | Pol Retamal | 16.03.1999 | ESP | Barcelona | 01.06.2016 |
6 | 10.67 | Stepan Hampl | 10.11.1999 | CZE | Kolín | 28.05.2016 |
7 | 10.68 | Henrik Larsson | 01.01.1999 | SWE | Skara | 06.06.2016 |
8 | 10.69 | Jona Efoloko | 23.09.1999 | GBR | Eton | 07.05.2016 |
9 | 10.70 | Dominik Smosarski | 12.09.1999 | POL | Kutno | 29.05.2016 |
10 | 10.71 | Frieder Scheuschner | 01.01.1999 | GER | Jena | 29.05.2016 |
200 m | ||||||
1 | 21.06 | Dominik Smosarski | 12.09.1999 | POL | Kutno | 29.05.2016 |
2 | 21.29 | Frieder Scheuschner | 01.01.1999 | GER | Jena | 29.05.2016 |
3 | 21.36 | Joseph Massimo | 09.01.2000 | GBR | Cardiff | 07.05.2016 |
4 | 21.45 | Jona Efoloko | 23.09.1999 | GBR | Loughborough | 22.05.2016 |
5 | 21.55 | Pol Retamal | 16.03.1999 | ESP | Salamanca | 04.06.2016 |
6 | 21.58 | Aleix Porras | 11.09.1999 | ESP | Burgos | 21.05.2016 |
7 | 21.61 | Gregor Grahovac | 24.04.2000 | SLO | Nova Gorica | 05.06.2016 |
8 | 21.69 | Kasper Kadestål | 01.01.1999 | SWE | Skara | 06.06.2016 |
9 | 21.77 | Stepan Hampl | 10.11.1999 | CZE | Kolín | 28.05.2016 |
10 | 21.78 | Mario Marchei | 02.03.1999 | ITA | Orvieto | 26.05.2016 |
12 | 21.81 | Mihai Cristian Pislaru | 01.01.1999 | ROU | Pitesti | 22.05.2016 |
400 m | ||||||
1 | 47.23 | Mihai Cristian Pislaru | 01.01.1999 | ROU | Pitesti | 21.05.2016 |
2 | 47.65 | Sven Van Den Bergh | 01.01.1999 | BEL | Oordegem | 21.05.2016 |
2 | 47.65 | Gregor Grahovac | 24.04.2000 | SLO | Nova Gorica | 04.06.2016 |
4 | 47.74 | Simon Boypa | 19.03.1999 | FRA | Oordegem | 04.06.2016 |
5 | 47.79 | Mahsum Korkmaz | 01.01.1999 | TUR | Ankara | 04.06.2016 |
6 | 47.90 | Jonathan Sacoor | 01.01.1999 | BEL | Oordegem | 04.06.2016 |
7 | 47.96 | Frieder Scheuschner | 01.01.1999 | GER | Regensburg | 04.06.2016 |
8 | 48.03 | Lidji Mbaye | 21.10.1999 | FRA | Les Abymes | 05.05.2016 |
9 | 48.04 | Joseph Brier | 16.03.1999 | GBR | Bedford | 04.06.2016 |
10 | 48.19 | Fabrisio Saidy | 15.07.1999 | FRA | Petite Ile | 28.05.2016 |
800 m | ||||||
1 | 1.49.06 | George Mills | 12.05.1999 | GBR | Watford | 18.05.2016 |
2 | 1.49.07 | Markhim Lonsdale | 09.01.1999 | GBR | Watford | 28.05.2016 |
3 | 1.49.74 | Elliott Crestan | 01.01.1999 | BEL | Namur | 25.05.2016 |
4 | 1.50.82 | Kevin McGrath | 10.01.1999 | IRL | Tullamore | 06.06.2016 |
5 | 1.50.87 | Abdelhakim Elliasmine | 07.02.1999 | ITA | Chiari | 02.06.2016 |
6 | 1.51.46 | Brecht Fasseur | 26.01.1999 | BEL | Oordegem | 28.05.2016 |
7 | 1.51.51 | Eduardo Romero | 27.01.1999 | ESP | Arona | 05.06.2016 |
8 | 1.51.70 | Pieter Sisk | 08.12.1999 | BEL | Oordegem | 28.05.2016 |
9 | 1.51.88 | Simone Barontini | 05.01.1999 | ITA | Orvieto | 26.05.2016 |
10 | 1.51.95 | Aaron McGlynn | 22.04.2000 | IRL | Belfast | 07.05.2016 |
1500 m | ||||||
1 | 3.42.44 | Jakob Ingebrigtsen | 19.09.2000 | NOR | Oslo | 09.06.2016 |
2 | 3.47.71 | Elzan Bibic | 08.01.1999 | SRB | Kruševac | 15.05.2016 |
3 | 3.48.14 | Jake Heyward | 26.04.1999 | GBR | Manchester | 14.05.2016 |
4 | 3.48.40 | Tim van de Velde | 01.01.2000 | BEL | Oordegem | 04.06.2016 |
5 | 3.48.99 | Mohumed Mohamed | 01.01.1999 | GER | Regensburg | 04.06.2016 |
6 | 3.49.73 | Archie Rayner | 02.06.1999 | GBR | Watford | 28.05.2016 |
7 | 3.50.37 | Bram Anderiessen | 01.08.1999 | NED | Oordegem | 04.06.2016 |
8 | 3.51.27 | Axel Draux | 22.02.1999 | BEL | Oordegem | 28.05.2016 |
9 | 3.52.07 | Adam Scott | 24.01.2000 | GBR | Manchester | 14.05.2016 |
10 | 3.52.50 | Benjamin Davies | 12.03.1999 | GBR | Watford | 28.05.2016 |
21 | 3.57.96 | Garcea Adrian | 01.01.1999 | ROU | Pitesti | 21/05.2016 |
3000 m | ||||||
1 | 8.01.90 | Elzan Bibic | 08.01.1999 | SRB | Zenica | 01.06.2016 |
2 | 8.18.21 | Alasdair Kinloch | 08.02.1999 | GBR | Watford | 01.06.2016 |
3 | 8.19.67 | Tim van de Velde | 01.01.2000 | BEL | Herentals | 01.05.2016 |
4 | 8.24.40 | Tom Mortimer | 07.01.1999 | GBR | Street | 02.05.2016 |
5 | 8.29.14 | Guillaume Grimard | 01.01.1999 | BEL | Herentals | 01.05.2016 |
6 | 8.31.07 | Adrian Garcea | 01.01.1999 | ROU | Pitesti | 22.05.2016 |
7 | 8.33.22 | Eshetu Worku | 01.01.1999 | ISR | Tel Aviv | 01.06.2016 |
8 | 8.34.63 | Josselain Barrellon-Vernay | 01.01.1999 | FRA | Périgueux | 28.05.2016 |
9 | 8.35.34 | Sergio López | 05.07.1999 | ESP | San Sebastián | 21.05.2016 |
10 | 8.35.81 | Stan Willis | 01.01.1999 | GBR | Milton Keynes | 2016- |
2000 m Obstacole | ||||||
1 | 5.55.87 | Rémi Schyns | 01.01.1999 | BEL | Herve | 07.05.2016 |
2 | 5.59.75 | Timothee Mischler | 26.01.1999 | FRA | Pliezhausen | 08.05.2016 |
3 | 6.00.83 | Bartosz Jarczok | 26.02.1999 | POL | Sosnowiec | 21.05.2016 |
4 | 6.01.02 | Norbert Bogucki | 01.01.1999 | POL | Zielona Góra | 21.05.2016 |
5 | 6.03.80 | Anastásios Sákis | 01.01.1999 | GRE | Pátra | 10.05.2016 |
6 | 6.04.65 | Adrian Garcea | 01.01.1999 | ROU | Pitesti | 07.05.2016 |
7 | 6.05.86 | Edward Mason | 09.03.1999 | GBR | Portsmouth | 15.05.2016 |
8 | 6.06.25 | Rafał Pogorzelski | 22.12.1999 | POL | Łomża | 14.05.2016 |
9 | 6.07.47 | Mihai Cochior | 01.01.1999 | ROU | Bucureşti | 29.05.2016 |
10 | 6.08.14 | Tomi Lehto | 04.02.1999 | FIN | Kotka | 02.06.2016 |
110 m.g. | ||||||
1 | 13.63 | Ethan Akanni | 05.03.1999 | GBR | Bedford | 14.05.2016 |
2 | 13.71 | Sales Junior Inglin | 27.08.1999 | SUI | Bern | 28.05.2016 |
3 | 13.76 | Radin Valchev | 07.07.2000 | BUL | Plovdiv | 29.05.2016 |
4 | 13.78 | Mattia Di Panfilo | 24.10.1999 | ITA | Bressanone | 15.05.2016 |
5 | 13.83 | Lorenzo Ricque | 11.06.1999 | FRA | Argentan | 05.06.2016 |
6 | 13.85 | Thomas Wanaverbecq | 25.03.2000 | FRA | Argentan | 05.06.2016 |
7 | 13.87 | Just Kwaou-Mathey | 01.01.1999 | FRA | Argentan | 05.06.2016 |
8 | 13.92 | Dániel Eszes | 01.07.1999 | HUN | Székesfehérvár | 07.05.2016 |
9 | 13.96 | Michał Sierocki | 12.09.1999 | POL | Rzeszów | 22.05.2016 |
10 | 13.98 | Yvan Lopes | 01.01.1999 | POR | Argentan | 05.06.2016 |
21 | 14.27 | Alexandru Ionut Iconaru | 01.01.2000 | ROU | Bucureşti | 29.05.2016 |
24 | 14.32 | Andrei Negoita | 07.04.1999 | ROU | Bucureşti | 29.05.2016 |
400 m.g | ||||||
1 | 52.12 | Emil Agyekum | 01.01.1999 | GER | Potsdam | 28.05.2016 |
2 | 52.45 | Tom Schröder | 01.01.1999 | GER | Regensburg | 04.06.2016 |
3 | 52.86 | Alastair Chalmers | 31.03.2000 | GBR | Basingstoke | 14.05.2016 |
4 | 52.88 | Ierótheos Drítsas | 01.01.1999 | GRE | Halkída | 04.06.2016 |
5 | 52.92 | Charles Lego | 17.03.1999 | FRA | L'Hay-les-Roses | 16.05.2016 |
6 | 53.14 | Alessandro Sibilio | 27.04.1999 | ITA | Bressanone | 15.05.2016 |
7 | 53.20 | Alex Knibbs | 26.04.1999 | GBR | Bedford | 14.05.2016 |
Inaltime | ||||||
1 | 2.16 | Adónios Mérlos | 04.04.1999 | GRE | Loutráki | 28.05.2016 |
2 | 2.15 | Lukas Mihota | 30.03.1999 | GER | Eppingen | 26.05.2016 |
3 | 2.13 | Andrea Motta | 28.05.1999 | ITA | Chiari | 02.06.2016 |
4 | 2.11 | Bob Makani | 20.11.1999 | FRA | Noyon | 22.05.2016 |
5 | 2.10 | Dominik Pázmándi | 06.04.2000 | HUN | Székesfehérvár | 28.05.2016 |
5 | 2.10 | Mateusz Tofil | 02.08.1999 | POL | Leszno | 28.05.2016 |
7 | 2.08 | Giacomo Belli | 02.05.2000 | ITA | Bressanone | 15.05.2016 |
7 | 2.08 | Dorian Lairi | 19.05.1999 | FRA | Pézenas | 28.05.2016 |
9 | 2.07 | Thomas Carmoy | 01.01.2000 | BEL | Herve | 07.05.2016 |
9 | 2.07 | Joel Khan | 30.09.1999 | GBR | Worcester | 14.05.2016 |
9 | 2.07 | Arttu Mattila | 03.03.2001 | FIN | Jyväskylä | 24.05.2016 |
9 | 2.07 | Quentin Pladys | 11.02.1999 | FRA | Saint-Renan | 27.05.2016 |
Lungime | ||||||
1 | 7.43 | Panayiótis Mantzouroyiánnis | 25.08.1999 | GRE | Haniá | 04.06.2016 |
2 | 7.35 | Enzo Hodebar | 17.05.1999 | FRA | Remire Montjoly | 06.02.2016 |
3 | 7.33 | Jarod Biya | 01.01.2000 | SUI | Bern | 28.05.2016 |
4 | 7.28 | Bogdan Ioan Sitoianu | 28.01.1999 | ROU | Pitesti | 04.06.2016 |
5 | 7.22 | Julius Fidami Kinda | 01.01.2000 | FRA | Limôges | 25.05.2016 |
6 | 7.19 | Bartosz Gąbka | 27.05.1999 | POL | Kutno | 29.05.2016 |
7 | 7.18 | Carlos Kouassi | 15.12.1999 | SUI | Bern | 28.05.2016 |
8 | 7.17 | Alessandro Marasco | 31.07.2000 | ITA | Agropoli | 07.05.2016 |
9 | 7.16 | Sam Talbot | 17.02.1999 | GBR | Bedford | 14.05.2016 |
10 | 7.12 | Andrea Dallavalle | 31.08.1999 | ITA | Modena | 07.05.2016 |
Triplusalt | ||||||
1 | 15.54 | Martin Lamou | 13.05.1999 | FRA | Limôges | 25.05.2016 |
2 | 15.40 | Andrea Dallavalle | 31.08.1999 | ITA | Bressanone | 15.05.2016 |
3 | 15.15 | Razvan Cristian Grecu | 23.12.1999 | ROU | Bucureşti | 29.05.2016 |
4 | 15.14 | Enzo Hodebar | 17.05.1999 | FRA | St. Georges | 26.03.2016 |
5 | 14.99 | Georgi Nachev | 04.08.1999 | BUL | Ruen | 15.05.2016 |
6 | 14.92 | Carlos Kouassi | 15.12.1999 | SUI | Langenthal | 22.05.2016 |
6 | 14.92 | Aramayis Sargsyan | 21.02.1999 | ARM | Artashat | 29.05.2016 |
8 | 14.91 | Artur Malyshenko | 09.07.1999 | UKR | Kirovohrad | 29.05.2016 |
9 | 14.83 | Joska Tommola | 06.10.1999 | FIN | Valkeakoski | 01.06.2016 |
10 | 14.82 | Dimitar Atanasov | 01.01.2000 | BUL | Sofia | 04.06.2016 |
11 | 14.71 | Florin Alexandru Visan | 01.01.1999 | ROU | Bucureşti | 29.05.2016 |
13 | 14.68 | Bogdan Ioan Sitoianu | 28.01.1999 | ROU | Bucureşti | 29.05.2016 |
Greutate | ||||||
1 | 21.10 | Odisséfs Mouzenídis | 30.06.1999 | GRE | Sérres | 14.04.2016 |
2 | 20.54 | Arttu Korkeasalo | 04.02.2000 | FIN | Ikaalinen | 31.05.2016 |
3 | 20.02 | Dzmitriy Karpuk | 05.11.1999 | BLR | Brest | 30.04.2016 |
4 | 19.50 | Eero Ahola | 15.01.1999 | FIN | Pori | 08.06.2016 |
5 | 18.51 | Fred Moudani-Likibi | 10.05.1999 | FRA | Ivry-sur-Seine | 14.05.2016 |
6 | 18.50 | Fred Likibi | 10.05.1999 | FRA | Vila Nova Cerveira | 23.04.2016 |
7 | 18.23 | Bogdan Zdravković | 01.01.1999 | SRB | Sofia | 05.06.2016 |
8 | 18.08 | Jonas Tesch | 01.01.2000 | GER | Neubrandenburg | 28.05.2016 |
9 | 18.02 | Muhammet Polat | 27.11.1999 | TUR | Denizli | 07.05.2016 |
10 | 17.91 | Patrik Lindstedt | 24.04.1999 | SWE | Sollentuna | 05.06.2016 |
Disc | ||||||
1 | 60.06 | Jakob Arbeit | 01.01.1999 | GER | Berlin | 11.05.2016 |
2 | 59.48 | Georgios Koniarakis | 07.02.1999 | CYP | Pátra | 10.05.2016 |
3 | 59.38 | Tim Ader | 01.01.1999 | GER | Neubrandenburg | 28.05.2016 |
4 | 59.22 | Kristjan Čeh | 17.02.1999 | SLO | Bressanone | 15.05.2016 |
5 | 58.93 | James Tomlinson | 11.01.2000 | GBR | Swansea | 15.05.2016 |
6 | 57.92 | Jan Vasco Bringmann | 01.01.1999 | GER | Neubrandenburg | 28.05.2016 |
7 | 57.08 | Eero Ahola | 15.01.1999 | FIN | Pori | 17.05.2016 |
7 | 57.08 | Kornel Warszawski | 11.01.2000 | POL | Warszawa | 22.05.2016 |
9 | 56.22 | Mikalai Chareichyk | 10.07.1999 | BLR | Lutsk | 24.04.2016 |
10 | 56.03 | Nermin Štitkovac | 01.01.2000 | BIH | Split | 06.03.2016 |
Ciocan | ||||||
1 | 79.73 | Myhaylo Havrylyuk | 19.10.1999 | UKR | Lutsk | 24.04.2016 |
2 | 78.54 | Jake Norris | 30.06.1999 | GBR | Loughborough | 22.05.2016 |
3 | 75.39 | Fabio Hessling | 01.01.1999 | GER | Leverkusen | 28.05.2016 |
4 | 74.75 | Myhaylo Kokhan | 22.01.2001 | UKR | Kirovohrad | 28.05.2016 |
5 | 73.37 | Mihaita Andrei Micu | 27.09.1999 | ROU | Onesti | 14.05.2016 |
6 | 72.96 | Dzmitry Baraukou | 17.06.1999 | BLR | Brest | 29.04.2016 |
7 | 72.84 | Aimar-Genís Palma | 17.07.1999 | ESP | Castellón | 13.02.2016 |
8 | 72.40 | Ragnar Carlsson | 16.11.2000 | SWE | Sollentuna | 05.06.2016 |
9 | 71.63 | Patrik Lindstedt | 24.04.1999 | SWE | Sollentuna | 05.06.2016 |
10 | 71.25 | Donát Varga | 08.04.2000 | HUN | Potchefstroom | 20.01.2016 |
26 | 66.00 | Vladut Gabriel Caus | 01.02.2000 | ROU | Onesti | 14.05.2016 |
Sulita | ||||||
1 | 76.70 | Matīss Velps | 09.07.1999 | LAT | Alytus | 14.05.2016 |
2 | 74.64 | Fabian Strehlau | 01.01.1999 | GER | Jena | 04.06.2016 |
3 | 71.91 | Kristaps Jaunpujens | 06.06.1999 | LAT | Rīga | 13.05.2016 |
4 | 70.72 | Juhani Hauta-aho | 15.03.1999 | FIN | Kauhava | 07.06.2016 |
5 | 70.20 | Oleksiy Lepel | 07.02.1999 | UKR | Mukachevo | 12.02.2016 |
6 | 69.54 | Aliaksei Oleinik | 05.06.1999 | BLR | Brest | 29.04.2016 |
7 | 69.21 | Ismet Pekbak | 10.06.1999 | TUR | Mersin | 13.02.2016 |
8 | 69.12 | Szymon Sadowski | 25.04.1999 | POL | Białogard | 07.05.2016 |
9 | 68.49 | Voitto Köykkä | 03.06.1999 | FIN | Seinäjoki | 24.05.2016 |
10 | 67.87 | Yauheni Kazlau | 16.04.1999 | BLR | Brest | 29.04.2016 |
17 | 65.94 | Alexandru Grigore | 17.05.1999 | ROU | Pitesti | 08.05.2016 |
10000 m mars | ||||||
1 | 44:43.8 | Davide Marchesi | 16.06.1999 | ITA | Chiari | 21.05.2016 |
2 | 44:53.7 | Yeóryios Tzatzimákis | 09.08.1999 | GRE | Pátra | 11.05.2016 |
3 | 44:56.2 | Stefan Cristian Mangu | 01.01.1999 | ROU | Pitesti | 07.05.2016 |
40:58.0 | Sergey Shirobokov | 16.02.1999 | RUS | Sochi | 28.02.2016 | |
41:43.0 | Sergey Rakov | 13.06.1999 | RUS | Sochi | 28.02.2016 | |
41:54.0 | Salavat Ilkayev | 14.09.2000 | RUS | Sochi | 28.02.2016 | |
42:46.0 | Konstantin Skudnov | 21.03.1999 | RUS | Sochi | 28.02.2016 | |
43:10.0 | Mikhail Kulyasov | 26.02.2000 | RUS | Sochi | 28.02.2016 | |
43:54.0 | Nikolay Makeyev | 01.01.2000 | RUS | Sochi | 28.02.2016 | |
43:56.0 | Sergey Osenov | 04.04.2000 | RUS | Sochi | 28.02.2016 |
* sportivi ai federatiei ruse aflata sub suspendare